Other Club Officers, Coaches and Managers
In addition to the Management Committee members, Old Loughts has the following club officers, who also operate on a voluntary basis:
Welfare & Safeguarding Officer | Cindy Falconer | ||||
Discipline Officer | TBA | ||||
House and grounds | John Reynolds | ||||
London League Liaison Officer | Alec Waterhouse | ||||
Data Protection Officer | John Wright | ||||
Men's Fixture Secretary | Gerry Smith | ||||
Ladies Fixture Secretary | Rachel Paddon | ||||
Men's Performance Officer | Nigel Creswell | ||||
Social Media | Jamie Oxley | ||||
Social Media Co-ordinator | Zara White | ||||
Ladies Team Secretary | Jane Blake | ||||
Men's Team Secretary | TBA | ||||
Umpires' Secretary | Ian Padfield | ||||
Website co-ordinator | Jane Blake | ||||
Covid Office | Justin Fox |
Contact details can be found in the Fixture Card
Managers, Coaches and Captains (to be confirmed at AGM)
Of course we also have a large body of captains, coaches and managers, most of whom are volunteers.
Men's 1s | |||||
Manager | Gerry Smith | Coach | Lee Ible | Captain |
Conor Caplan |
Men's 2s | |||||
Manager | Nigel Creswell | Coach | Jamie Oxley | Captain | Gabriel Inch |
Men's 3s | |||||
Manager | Renzo Paganuzzi | Coach | Chris Gladman | Captain | Michael McMahon |
Men's Academy | |||||
Manager | Captain | Richard Falconer | |||
Men's Loppers | |||||
Manager | Bob Narwal | Captain | Bob Narwal | ||
Supervets | |||||
Manager | Captain | Kulwinder Jutla | |||
Willows | |||||
Manager | Simon Beckley | Captain | Rob Simmons | ||
Willows Woodsmen | |||||
Manager | Simon Beckley | Captain | Neil Berkeley | ||
Willows Rangers | Simon Beckley | Captain | Simon Beckley | ||
Director of coaching | |||||
Lower Men's Coaching | Chris Gladman | ||||
Lower teams selection co-ordinators | |||||
Ladies' 1s | |||||
Manager | Paul Holmes | Coach | Miranda Baldwin | Captain | TBA |
Ladies' 2s | |||||
Manager | Coach | Dave Morgan | Captain | Avril Lincoln | |
Ladies' 3s | |||||
Manager | Jane Blake | Coach | Captain | Jane Blake | |
Ladies' 4s | |||||
Manager | Mel Draper | Coach | Jay Fox | Captain | Mel Draper |
Ladies' 5s | |||||
Manager | Coach | Captain | |||
Lower Ladies coaching | Jay Fox | ||||
Back to Hockey | |||||
Organiser | Simon Beckley | Coach | John Wright | ||
Ladies Indoor | |||||
Manager | Coach |
Youth
DIrector of Youth Coaching & lead Boys Colts Coaching
Chris Gladman
Girls Youth Coordinator & lead Girls Colts Coach
Jay Fox
Boys' U18 | |||||
Manager | Coach | Jan Lilley | |||
Manager/Indoor | Coach | Chris Gladman | |||
Boys' U16 | |||||
Manager |
Rob Gayler Cliona Gormley |
Coach | Duane Robinson | Assistant Coach | Chris Headlam |
Boys' U14 | |||||
Manager | Claire Jayaraj | Coach | Michael McMahon | Assistant Coach | |
Girls' U18 | |||||
Manager | Rachael Bristow | Coach | Sorcha Porter | ||
Girls' U16 | |||||
Manager | Madeleine Jamieson | Coach | John Wright | ||
Girls' U14 | |||||
Manager | Kim Donnelly | Coach | Jay Fox |
Minis
Coordinator Jay Fox
Registration Su Ungless, Ana Keogh, Elayne Farley Lovell, [Goskin Agathangelou-subject to registration as member]
Head Coach Jamie Oxley
Fixtures Heather Brown
Boys' U12 | |||
Manager | Fran Kendrick | Coaches | Rob Segal |
Will Rogers | |||
Mitch Jones (Thurs) | |||
Girls' U12 | |||
Manager | Ana Keogh | Coaches | David Cooper |
Emma Kingstone | |||
Rob Simmons | |||
Boys' U10 | |||
Boys' Manager | Roz Smith | Coaches | [James Duck - subject to registration as member] |
[Angus Fullerton -subject to registration as member] | |||
Girls' U10 | |||
Girls' Manager | Russell Johnson | Coaches | |
Mixed U8/Seedlings | |||
Manager | Phil Beauman | Coaches | Phil Beauman |
David Gwynne | |||
Dan Martin | |||
Giles Smith | |||
Bob Narwal & Dean Lenton (Hockey Heroes) |