Men's 1st Team
The Men's first team plays in the East conference of the England Hockey National League.
The club is a founder member of the National league and has played in it for all but 2 seasons since its inception.
The team features many home grown players and looks forwarded to welcoming back more former colts from university for next season. Whilst the team enjoys its top quality hockey it is also very collegeate and is very much part of the club as a whole. Anyone interested in joining the club is welcome to join the summer league squad and meet the squad.
Training starts 18th August - Tuesday and Thursday evenings 7.45-9.45.
Manager | Gerry Smith | ||
---|---|---|---|
Captain | Conor Caplan | ||
Competitions |
| ||
Home strip: | Purple & white shirt - Blue Shorts - Blue Socks | ||
Away strip: | Yellow Shirt - Blue shorts - Blue Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
5 Sep 2020 | 13:00 | Away | Cambridge City | Win 4 - 2 | View |
10 Sep 2020 | 20:30 | Home | Hampstead and Westminster | Draw 1 - 1 | View |
12 Sep 2020 | 06:00 | Away | Wapping | - | Pending |
19 Sep 2020 | 13:30 | Away | Sevenoaks | Loss 1 - 2 | View |
26 Sep 2020 | 16:30 | Away | Richmond | Loss 0 - 4 | View |
3 Oct 2020 | 15:00 | Home | Harleston Magpies | Draw 2 - 2 | View |
10 Oct 2020 | 18:00 | Away | St Albans | Win 5 - 3 | View |
17 Oct 2020 | 16:30 | Home | West Herts | Draw 3 - 3 | View |
24 Oct 2020 | 14:30 | Away | London Wayfarers | Win 2 - 1 | View |
24 Oct 2020 | 14:30 | Away | London Wayfarers | - | Pending |
31 Oct 2020 | 16:30 | Home | London Edwardians | Win 7 - 4 | View |
8 Nov 2020 | 14:00 | Home | Wapping | - | Pending |
14 Nov 2020 | 13:30 | Away | Spencer | - | Pending |
25 Nov 2020 | 14:00 | Home | Wapping | - | Pending |
28 Nov 2020 | 16:30 | Home | Richmond | - | Pending |
19 Dec 2020 | 13:30 | Away | Spencer | - | Pending |
13 Feb 2021 | 16:30 | Home | St Albans | - | Pending |
27 Feb 2021 | 16:30 | Home | London Wayfarers | - | Pending |
6 Mar 2021 | 00:00 | Away | London Edwardians | - | Pending |
20 Mar 2021 | 16:30 | Home | Spencer | - | Pending |
10 Apr 2021 | 14:30 | Away | Bromley and Beckenham | - | Pending |
17 Apr 2021 | 16:30 | Home | Richmond | - | Pending |
Player profiles
-
1 Erdal Demir
Preferred position: Goalkeeper
-
2 Robert Bloss
Preferred position: Defender
-
4 Will Smith
Preferred position: Defender
-
5 William Godfrey
Preferred position: Midfield
-
7 Harvey Edwards
Preferred position: Utility
-
9 Martyn Lear
Preferred position: Forward
-
11 Harry Kempe
Preferred position: Midfield
-
12 Conor Caplan
Preferred position: Forward
-
14 Mitchell Jones
Preferred position: Forward
-
15 Josh Madeiros
Preferred position: Forward
-
16 Alistair Cawthorpe
Preferred position: Forward
-
17 Andrew MacGregor
Preferred position: Forward
Andrew returned to the club from Birmingham University.
-
18 Oliver Davies
Preferred position: Forward
-
20 Rahul Karri
Preferred position: Forward
-
21 Rajan Shukla
Preferred position: Midfield
-
22 Max Heaver
Preferred position: Unknown
-
23 Tom Watson
Preferred position: Midfield
-
24 Kyal Shukla
Preferred position: Unknown
-
27 Nathan Gladman
Preferred position: Midfield
England U16
-
30 Albert Padfield
Preferred position: Defender
U18 Cup winner
-
Gerry Smith
Preferred position: Defender
Men's 1st Team Manager
Men's Fixture Secretary.