Ladies 1st Team
OL 1st XI has a long history of prestige and team spirit. This season the team played in the East First Division (South) League and were promoted back into the East Premier League. Next season the team will be coached by Miranda Baldwin and managed by Paul Holmes as this season. With our own designated fitness coach and physio we have a great foundation to succeed. We are always keen to welcome new players into the team who will share our drive, determination and team nights out. Training starts Wednesday TBD 2020 at 8.00 - 10.00pm and anyone is welcome to attend. Contact our club captain, Sam Gayler, for more information - you know purple is your colour!

Manager | Paul Holmes | ||
---|---|---|---|
Captain | Chelsey Toms | ||
Competitions |
| ||
Home strip: | Purple & white shirt - Blue skorts - Blue Socks | ||
Away strip: | Yellow Shirt - Blue skorts - Blue Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
5 Sep 2020 | 12:00 | Home | Upminster | Loss 1 - 4 | View |
9 Sep 2020 | 21:00 | Home | Southgate ( Friendly ) | Loss 0 - 5 | View |
12 Sep 2020 | 14:30 | Home | Sudbury | Loss 2 - 3 | View |
19 Sep 2020 | 13:00 | Home | St Albans 2s | Win 3 - 0 | View |
26 Sep 2020 | 14:30 | Away | Wapping 1 | Draw 1 - 1 | View |
3 Oct 2020 | 13:00 | Home | Bishops Stortford 1 | Loss 1 - 3 | View |
10 Oct 2020 | 13:45 | Away | Sudbury 1 | Loss 2 - 3 | View |
17 Oct 2020 | 13:00 | Home | Cambridge City 2 | Draw 2 - 2 | View |
24 Oct 2020 | 12:30 | Away | Ipswich-East Suffolk 1 | Draw 3 - 3 | View |
31 Oct 2020 | 13:00 | Home | City of Peterborough 1 | Loss 1 - 2 | View |
7 Nov 2020 | 12:00 | Away | Ipswich 1 | - | Pending |
14 Nov 2020 | 13:00 | Home | Cambridge University 1 | - | Pending |
5 Dec 2020 | 13:00 | Away | Broxbourne 1 | Win 3 - 1 | View |
12 Dec 2020 | 12:00 | Away | Ipswich 1 | - | Pending |
9 Jan 2021 | 13:00 | Home | Wapping 1 | - | Pending |
16 Jan 2021 | 12:00 | Away | Bishops Stortford 1 | - | Pending |
23 Jan 2021 | 13:00 | Home | Sudbury 1 | - | Pending |
30 Jan 2021 | 15:00 | Away | Cambridge City 2 | - | Pending |
6 Feb 2021 | 13:00 | Home | Ipswich-East Suffolk 1 | - | Pending |
13 Feb 2021 | 13:00 | Home | Cambridge University 1 | - | Pending |
20 Feb 2021 | 13:00 | Away | City of Peterborough 1 | - | Pending |
27 Feb 2021 | 13:00 | Home | Ipswich 1 | - | Pending |
6 Mar 2021 | 06:00 | Away | Cambridge University 1 | - | Pending |
13 Mar 2021 | 11:30 | Away | Harleston Magpies 2 | - | Pending |
20 Mar 2021 | 13:00 | Home | St Albans 2 | - | Pending |
27 Mar 2021 | 13:00 | Home | Broxbourne 1 | - | Pending |
10 Apr 2021 | 13:00 | Home | Harleston Magpies 2 | - | Pending |
17 Apr 2021 | 13:00 | Away | St Albans 2 | - | Pending |
Player profiles
-
1 Angharad Wade-Jones
Preferred position: Goalkeeper
-
1 Hannah Leiper
Preferred position: Goalkeeper
-
2 Kiera Dawes
Preferred position: Midfield
-
3 Chloe Joarder
Preferred position: Unknown
Former Colt now at University.
-
4 Laura Oglesby
Preferred position: Midfield
-
5 Sarah Pyke
Preferred position: Unknown
-
6 Venetia Bailey
Preferred position: Midfield
-
7 Chantelle Fernandes
Preferred position: Utility
-
8 Chelsey Toms
Preferred position: Unknown
Ladies 1st XI Captain
-
10 Lucy Price
Preferred position: Unknown
-
11 Emily Holmes
Preferred position: Unknown
-
13 Sorcha Porter
Preferred position: Unknown
-
14 Faye Holmes
Preferred position: Forward
-
15 Beth MacGregor
Preferred position: Defender
-
16 Natasha Patient
Preferred position: Midfield
Now at University
-
17 Chloe Vaughn
Preferred position: Unknown
-
18 Zara White
Preferred position: Defender
-
21 Stevie Southall
Preferred position: Midfield
-
23 Miranda Baldwin
Preferred position: Unknown
-
30 Chloe Rogers
Preferred position: Unknown
-
Paul Holmes
Preferred position: Non player